You are here

XPA

Time (UTC): 
1730
Mode: 
USB
Frequency: 
10943
Message: 

Block Sync
4444444444
6666622666626992 992 922 1 922 922 922 1 922 922 922 1 98999999999
Block Sync
4444444444
66666626626266
Message Start
0044400000194499269 97766545513331179194422452 4443 5440 00008 99388 3300 9001 22200 3877 22911227700 98878 8401 8338 06399
1100 7008 0004 48978 87711552200 40339 0590 48805 36802 3314 07899 52365 6666 88787 88828
86055 64388 05778 54959 83807 36055 64999 62698 56491 72346 42802 17034 99563 92795 00691
50033 47472 36777 12553 03183 43334 40274 80829 10713 22143 82987
Block Sync
88080 50856 51886 28537 65760 10801 72788 35860 77844 28215 56161 73266 56185 28135 41800
73799 31019 87747 59715 63155 17810 93718 50833 07650 36124 93174 91258 77513 70787 60855
47248 55902 75614 79354 91276 62139 78720 76692 69530 74670 89063 27510 70812 82286 72166
97327 68508 13636 30872 27066 53548 54593 83126 06431119275 55312259578836478855314493565514949928540 119944899099666666266262644732 835066500400154655991766884888008755 33544923442669955 5527776338 4387705566
49333771119885577664366888855888938663112 23002 06519 09299 49995 65663 6669 56688 73334 55515669541 270 60295 60561 55588 05859
94924 70012 51247 26414 99182 43293 24377 53329 54202 23254 25808 65967 26540 13538 79909
0424 86384 82177 31673 12554 73090 48991 38792 18319 99304 30844 33230 24301
Block Sync
42544 28687 71837 06473 41570 43650 68598 47397 83365 54674 92148 14431 01624 21964 40440
68774 73398 79997 46297 83454 76744 73445 47863 83749 22418 12898 49647 32292 43395 89413
12436 33225

Comments: 
Output from Rivet
Date (mm/dd/yy): 
070715